Problem 1331 Status

Submit 125
User(Submit) 69
User(Solved) 69
AC 76
WA 32
OLE 2
RE 12
CE 3

Recommanded Next Problem
1306 1307 1308 
1309 1310 1311 
1312 1313 1314 
1315 
No. RunID User Memory Time Language Code Length Submit Time
41 76214(2) 20200512x 2024 KB 0 MS C++ 398 B 2024-12-23 16:54:46
42 79879 20190212 2024 KB 0 MS C++ 402 B 2025-05-22 19:21:38
43 26244 20210522 2024 KB 0 MS C++ 413 B 2022-05-07 19:26:24
44 76104 20200415 2024 KB 0 MS C++ 414 B 2024-12-19 18:57:43
45 75669 20240230 2024 KB 0 MS C++ 416 B 2024-12-13 18:53:28
46 42633 20220127 2024 KB 0 MS C++ 427 B 2022-12-31 16:33:46
47 76112 20190423x 2024 KB 0 MS C++ 436 B 2024-12-20 16:57:00
48 26311 20210108 2024 KB 0 MS C++ 452 B 2022-05-07 20:39:06
49 26152 20210424 2024 KB 0 MS C++ 454 B 2022-05-07 17:48:32
50 26154 20210412 2024 KB 0 MS C++ 454 B 2022-05-07 17:49:32
51 79881 20200524x 2024 KB 0 MS C++ 455 B 2025-05-22 19:32:47
52 42841 20220224 2024 KB 0 MS C++ 458 B 2023-01-06 19:59:04
53 26170 20210507 2024 KB 0 MS C++ 483 B 2022-05-07 18:09:16
54 26155 20210410 2024 KB 0 MS C++ 484 B 2022-05-07 17:50:20
55 26165 202131 2024 KB 0 MS C++ 484 B 2022-05-07 18:04:34
56 26237 20210628 2024 KB 0 MS C++ 500 B 2022-05-07 19:22:12
57 76100 20210308x 2024 KB 0 MS C++ 503 B 2024-12-19 18:49:17
58 26171 20210212 2024 KB 0 MS C++ 570 B 2022-05-07 18:09:22
59 42626 20220627 2024 KB 0 MS C++ 626 B 2022-12-31 16:24:21
60 26159 202119 2060 KB 0 MS C++ 374 B 2022-05-07 17:55:45
[TOP]  [STATUS]  [PREV]  [NEXT]