Problem 1331 Status

Submit 153
User(Submit) 87
User(Solved) 87
AC 94
PE 1
WA 36
OLE 4
RE 12
CE 6

Recommanded Next Problem
1306 1307 1308 
1309 1310 1311 
1312 1313 1314 
1315 
No. RunID User Memory Time Language Code Length Submit Time
21 75718 20240106 2024 KB 0 MS C++ 320 B 2024-12-13 19:58:41
22 76212 20200605x 2024 KB 0 MS C++ 321 B 2024-12-23 16:53:16
23 75667 20240128 2024 KB 0 MS C++ 322 B 2024-12-13 18:52:52
24 42619 20220527 2024 KB 0 MS C++ 323 B 2022-12-31 16:12:07
25 26168(2) 20210426 2024 KB 0 MS C++ 324 B 2022-05-07 18:08:46
26 85724 20210502x 2024 KB 0 MS C++ 325 B 2025-08-13 15:07:28
27 75703 20240127 2024 KB 0 MS C++ 328 B 2024-12-13 19:49:59
28 75709 20240104 2024 KB 0 MS C++ 331 B 2024-12-13 19:53:41
29 85691 20200128x 2024 KB 0 MS C++ 331 B 2025-08-13 14:56:34
30 42603 20220614 2024 KB 0 MS C++ 334 B 2022-12-31 16:01:10
31 76218 20200301x 2024 KB 0 MS C++ 334 B 2024-12-23 17:02:20
32 76223(2) 20200111x 2024 KB 0 MS C++ 341 B 2024-12-23 17:08:06
33 85722 20210130x 2024 KB 0 MS C++ 342 B 2025-08-13 15:04:10
34 26174 202113zbs 2024 KB 0 MS C++ 349 B 2022-05-07 18:17:18
35 75722(2) 20240228 2024 KB 0 MS C++ 349 B 2024-12-13 20:00:07
36 26173 20210116 2024 KB 0 MS C++ 350 B 2022-05-07 18:15:14
37 42654 20220617 2024 KB 0 MS C++ 350 B 2022-12-31 17:08:45
38 85720 20210520 2024 KB 0 MS C++ 351 B 2025-08-13 15:03:43
39 26166 20210427 2024 KB 0 MS C++ 357 B 2022-05-07 18:04:45
40 42625 20220616 2024 KB 0 MS C++ 359 B 2022-12-31 16:20:12
[TOP]  [STATUS]  [PREV]  [NEXT]