Problem 1331 Status

Submit 185
User(Submit) 102
User(Solved) 102
AC 118
PE 2
WA 41
OLE 4
RE 12
CE 8

Recommanded Next Problem
1306 1307 1308 
1309 1310 1311 
1312 1313 1314 
1315 
No. RunID User Memory Time Language Code Length Submit Time
61 85689 20210101x 2024 KB 0 MS C++ 387 B 2025-08-13 14:56:05
62 95751(2) 20250205x 2024 KB 0 MS C++ 387 B 2025-12-14 13:47:10
63 28928 20180103 2024 KB 0 MS C++ 389 B 2022-07-13 12:08:54
64 42644 20220312 2024 KB 0 MS C++ 390 B 2022-12-31 16:46:19
65 76114 20190409x 2024 KB 0 MS C++ 391 B 2024-12-20 17:10:35
66 95837 20200818x 2024 KB 0 MS C++ 394 B 2025-12-14 15:14:15
67 79882 20200210x 2024 KB 0 MS C++ 395 B 2025-05-22 19:37:47
68 95811 20250308x 2024 KB 0 MS C++ 396 B 2025-12-14 14:47:37
69 76214(2) 20200512x 2024 KB 0 MS C++ 398 B 2024-12-23 16:54:46
70 96233 20210323x 2024 KB 0 MS C++ 399 B 2025-12-18 19:51:33
71 95857 20250220x 2024 KB 0 MS C++ 408 B 2025-12-14 15:38:19
72 26244 20210522 2024 KB 0 MS C++ 413 B 2022-05-07 19:26:24
73 76104 20200415 2024 KB 0 MS C++ 414 B 2024-12-19 18:57:43
74 75669 20240230 2024 KB 0 MS C++ 416 B 2024-12-13 18:53:28
75 95797 20250321x 2024 KB 0 MS C++ 422 B 2025-12-14 14:38:54
76 42633 20220127 2024 KB 0 MS C++ 427 B 2022-12-31 16:33:46
77 95774 20190602x 2024 KB 0 MS C++ 434 B 2025-12-14 14:00:05
78 76112 20190423x 2024 KB 0 MS C++ 436 B 2024-12-20 16:57:00
79 26311 20210108 2024 KB 0 MS C++ 452 B 2022-05-07 20:39:06
80 26152 20210424 2024 KB 0 MS C++ 454 B 2022-05-07 17:48:32
[TOP]  [STATUS]  [PREV]  [NEXT]