Problem 1470 Status

Submit 201
User(Submit) 87
User(Solved) 75
AC 91
WA 92
TLE 2
OLE 7
RE 2
CE 7

Recommanded Next Problem
1506 1507 1508 
1509 1468 1469 
1471 1472 1473 
1474 
No. RunID User Memory Time Language Code Length Submit Time
41 94912 20250209X ------ ------ C++ ------ 2025-12-07 15:11:01
42 94735(2) 20250205x ------ ------ C++ ------ 2025-12-05 19:21:37
43 94908 20200305 ------ ------ C++ ------ 2025-12-07 14:55:00
44 42823 20220224 ------ ------ C++ ------ 2023-01-06 19:49:12
45 42845 20220219 ------ ------ C++ ------ 2023-01-06 20:02:13
46 73394 20190203x ------ ------ C++ ------ 2024-11-15 17:17:57
47 22595 20210212 ------ ------ C++ ------ 2022-02-24 16:31:29
48 94707 20250219x ------ ------ C++ ------ 2025-12-05 19:05:09
49 23654 20210507 ------ ------ C++ ------ 2022-03-10 16:09:13
50 42827 20220128 ------ ------ C++ ------ 2023-01-06 19:55:02
51 94901 20250220x ------ ------ C++ ------ 2025-12-07 14:48:52
52 42166 20220127 ------ ------ C++ ------ 2022-12-16 19:02:23
53 32923 20180413XX ------ ------ C++ ------ 2022-09-26 16:37:05
54 95217(2) 20210305x ------ ------ C++ ------ 2025-12-10 12:58:04
55 22785 202114 ------ ------ C++ ------ 2022-02-25 21:01:37
56 23272(2) 202122 ------ ------ C++ ------ 2022-03-04 19:44:01
57 22842 202101 ------ ------ C++ ------ 2022-02-27 12:45:25
58 95531 20250114x ------ ------ C++ ------ 2025-12-12 17:59:09
59 95293 20210307x ------ ------ C++ ------ 2025-12-10 13:10:39
60 94758 20200425x ------ ------ C++ ------ 2025-12-05 19:46:24
[TOP]  [STATUS]  [PREV]  [NEXT]