Problem 1470 Status

Submit 199
User(Submit) 87
User(Solved) 75
AC 90
WA 91
TLE 2
OLE 7
RE 2
CE 7

Recommanded Next Problem
1506 1507 1508 
1509 1468 1469 
1471 1472 1473 
1474 
No. RunID User Memory Time Language Code Length Submit Time
21 42254 20220427 ------ ------ C++ ------ 2022-12-16 20:15:04
22 42825 20220107 ------ ------ C++ ------ 2023-01-06 19:54:24
23 73380 20190423x ------ ------ C++ ------ 2024-11-15 17:13:10
24 42833 20220517 ------ ------ C++ ------ 2023-01-06 19:57:06
25 22793 202119 ------ ------ C++ ------ 2022-02-25 21:11:10
26 42230 20220521 ------ ------ C++ ------ 2022-12-16 19:51:11
27 95573 20250507x ------ ------ C++ ------ 2025-12-12 18:48:56
28 22775 202112 ------ ------ C++ ------ 2022-02-25 20:48:23
29 42835 20220504 ------ ------ C++ ------ 2023-01-06 19:57:39
30 94904 20190212 ------ ------ C++ ------ 2025-12-07 14:52:38
31 94930 20250210x ------ ------ C++ ------ 2025-12-07 15:31:44
32 94913 20250325x ------ ------ C++ ------ 2025-12-07 15:12:22
33 94917 20200111x ------ ------ C++ ------ 2025-12-07 15:17:53
34 94894 20250312x ------ ------ C++ ------ 2025-12-07 14:44:40
35 23280(3) 20210116 ------ ------ C++ ------ 2022-03-04 19:54:28
36 23215 20210308 ------ ------ C++ ------ 2022-03-04 18:30:54
37 42099 20220627 ------ ------ C++ ------ 2022-12-16 18:23:55
38 22464 20210227 ------ ------ C++ ------ 2022-02-18 22:09:41
39 23200 202131 ------ ------ C++ ------ 2022-03-04 18:06:59
40 23227 20210427 ------ ------ C++ ------ 2022-03-04 18:45:39
[TOP]  [STATUS]  [PREV]  [NEXT]