Problem 1337 Status

Submit 125
User(Submit) 79
User(Solved) 79
AC 94
PE 1
WA 14
OLE 1
RE 12
CE 3

Recommanded Next Problem
1306 1307 1308 
1309 1310 1311 
1312 1313 1314 
1315 
No. RunID User Memory Time Language Code Length Submit Time
41 95779 20250321x 2024 KB 0 MS C++ 404 B 2025-12-14 14:04:02
42 26187 20210212 2024 KB 0 MS C++ 449 B 2022-05-07 18:37:58
43 26216 20210315 2060 KB 0 MS C++ 274 B 2022-05-07 18:58:42
44 95771 20200520x 2060 KB 0 MS C++ 292 B 2025-12-14 13:56:30
45 26232 202139 2060 KB 0 MS C++ 352 B 2022-05-07 19:18:29
46 26230 202113zbs 2064 KB 0 MS C++ 286 B 2022-05-07 19:16:50
47 26268 202114 2064 KB 0 MS C++ 303 B 2022-05-07 19:57:06
48 85845 20210206x 2072 KB 0 MS C++ 281 B 2025-08-13 16:21:27
49 85735 20210229X 2072 KB 0 MS C++ 286 B 2025-08-13 15:16:47
50 28917(2) 20180203x 2072 KB 0 MS C++ 288 B 2022-07-13 08:55:42
51 86024 20210120x 2072 KB 0 MS C++ 290 B 2025-08-14 14:12:40
52 34105 20180413XX 2072 KB 0 MS C++ 292 B 2022-10-10 16:39:08
53 80628(2) 20200425x 2072 KB 0 MS C++ 292 B 2025-06-05 18:57:38
54 85868 20210529x 2072 KB 0 MS C++ 292 B 2025-08-13 16:42:22
55 34098 20180409x 2072 KB 0 MS C++ 295 B 2022-10-10 16:33:22
56 85731 20200128x 2072 KB 0 MS C++ 299 B 2025-08-13 15:14:15
57 85874 20210502x 2072 KB 0 MS C++ 304 B 2025-08-13 16:46:00
58 85734(2) 20200419x 2072 KB 0 MS C++ 308 B 2025-08-13 15:16:33
59 85883 20210114x 2072 KB 0 MS C++ 355 B 2025-08-13 16:54:54
60 85884 20210130x 2072 KB 0 MS C++ 356 B 2025-08-13 16:58:48
[TOP]  [STATUS]  [PREV]  [NEXT]