Problem 1337 Status

Submit 63
User(Submit) 45
User(Solved) 45
AC 51
WA 5
RE 4
CE 3

Recommanded Next Problem
1306 1307 1308 
1309 1310 1311 
1312 1313 1314 
1315 
No. RunID User Memory Time Language Code Length Submit Time
21 26267 202131 2024 KB 0 MS C++ 355 B 2022-05-07 19:56:34
22 26211 20210412 2024 KB 0 MS C++ 356 B 2022-05-07 18:52:02
23 42624 20220127 2024 KB 0 MS C++ 362 B 2022-12-31 16:19:50
24 42628 20220107 2024 KB 0 MS C++ 362 B 2022-12-31 16:26:05
25 42620 20220627 2024 KB 0 MS C++ 368 B 2022-12-31 16:13:05
26 42629 20220219 2024 KB 0 MS C++ 390 B 2022-12-31 16:26:30
27 26187 20210212 2024 KB 0 MS C++ 449 B 2022-05-07 18:37:58
28 26216 20210315 2060 KB 0 MS C++ 274 B 2022-05-07 18:58:42
29 26232 202139 2060 KB 0 MS C++ 352 B 2022-05-07 19:18:29
30 26230 202113zbs 2064 KB 0 MS C++ 286 B 2022-05-07 19:16:50
31 26268 202114 2064 KB 0 MS C++ 303 B 2022-05-07 19:57:06
32 28917(2) 20180203x 2072 KB 0 MS C++ 288 B 2022-07-13 08:55:42
33 34105 20180413XX 2072 KB 0 MS C++ 292 B 2022-10-10 16:39:08
34 34098 20180409x 2072 KB 0 MS C++ 295 B 2022-10-10 16:33:22
35 26253 20210522 2072 KB 0 MS C++ 389 B 2022-05-07 19:51:20
36 26225(2) 20210616 2104 KB 0 MS C++ 336 B 2022-05-07 19:14:11
37 26217 202119 2104 KB 0 MS C++ 395 B 2022-05-07 18:59:02
38 26218 20210227 2116 KB 0 MS C++ 392 B 2022-05-07 19:00:10
39 26188 20210108 5936 KB 0 MS C++ 297 B 2022-05-07 18:38:55
40 26223 20210507 5936 KB 0 MS C++ 355 B 2022-05-07 19:04:19
[TOP]  [STATUS]  [PREV]  [NEXT]