Problem 1337 Status

Submit 72
User(Submit) 51
User(Solved) 51
AC 57
WA 7
RE 5
CE 3

Recommanded Next Problem
1306 1307 1308 
1309 1310 1311 
1312 1313 1314 
1315 
No. RunID User Memory Time Language Code Length Submit Time
21 55030 20190204x 2024 KB 0 MS C++ 314 B 2023-10-05 18:57:34
22 42631 20220312 2024 KB 0 MS C++ 318 B 2022-12-31 16:27:58
23 80629 20200305 2024 KB 0 MS C++ 321 B 2025-06-05 19:00:55
24 34109(2) 20180103 2024 KB 0 MS C++ 334 B 2022-10-10 16:41:33
25 26267 202131 2024 KB 0 MS C++ 355 B 2022-05-07 19:56:34
26 26211 20210412 2024 KB 0 MS C++ 356 B 2022-05-07 18:52:02
27 42624 20220127 2024 KB 0 MS C++ 362 B 2022-12-31 16:19:50
28 42628 20220107 2024 KB 0 MS C++ 362 B 2022-12-31 16:26:05
29 42620 20220627 2024 KB 0 MS C++ 368 B 2022-12-31 16:13:05
30 42629 20220219 2024 KB 0 MS C++ 390 B 2022-12-31 16:26:30
31 26187 20210212 2024 KB 0 MS C++ 449 B 2022-05-07 18:37:58
32 26216 20210315 2060 KB 0 MS C++ 274 B 2022-05-07 18:58:42
33 26232 202139 2060 KB 0 MS C++ 352 B 2022-05-07 19:18:29
34 26230 202113zbs 2064 KB 0 MS C++ 286 B 2022-05-07 19:16:50
35 26268 202114 2064 KB 0 MS C++ 303 B 2022-05-07 19:57:06
36 28917(2) 20180203x 2072 KB 0 MS C++ 288 B 2022-07-13 08:55:42
37 34105 20180413XX 2072 KB 0 MS C++ 292 B 2022-10-10 16:39:08
38 80628 20200425x 2072 KB 0 MS C++ 292 B 2025-06-05 18:57:38
39 34098 20180409x 2072 KB 0 MS C++ 295 B 2022-10-10 16:33:22
40 26253 20210522 2072 KB 0 MS C++ 389 B 2022-05-07 19:51:20
[TOP]  [STATUS]  [PREV]  [NEXT]