Problem 1337 Status

Submit 99
User(Submit) 70
User(Solved) 70
AC 78
WA 10
OLE 1
RE 7
CE 3

Recommanded Next Problem
1306 1307 1308 
1309 1310 1311 
1312 1313 1314 
1315 
No. RunID User Memory Time Language Code Length Submit Time
21 26205(2) 20210426 2024 KB 0 MS C++ 311 B 2022-05-07 18:48:51
22 42653 20220617 2024 KB 0 MS C++ 313 B 2022-12-31 17:08:26
23 55030 20190204x 2024 KB 0 MS C++ 314 B 2023-10-05 18:57:34
24 42631 20220312 2024 KB 0 MS C++ 318 B 2022-12-31 16:27:58
25 80629 20200305 2024 KB 0 MS C++ 321 B 2025-06-05 19:00:55
26 34109(2) 20180103 2024 KB 0 MS C++ 334 B 2022-10-10 16:41:33
27 26267 202131 2024 KB 0 MS C++ 355 B 2022-05-07 19:56:34
28 26211 20210412 2024 KB 0 MS C++ 356 B 2022-05-07 18:52:02
29 42624 20220127 2024 KB 0 MS C++ 362 B 2022-12-31 16:19:50
30 42628 20220107 2024 KB 0 MS C++ 362 B 2022-12-31 16:26:05
31 42620 20220627 2024 KB 0 MS C++ 368 B 2022-12-31 16:13:05
32 42629 20220219 2024 KB 0 MS C++ 390 B 2022-12-31 16:26:30
33 26187 20210212 2024 KB 0 MS C++ 449 B 2022-05-07 18:37:58
34 26216 20210315 2060 KB 0 MS C++ 274 B 2022-05-07 18:58:42
35 26232 202139 2060 KB 0 MS C++ 352 B 2022-05-07 19:18:29
36 26230 202113zbs 2064 KB 0 MS C++ 286 B 2022-05-07 19:16:50
37 26268 202114 2064 KB 0 MS C++ 303 B 2022-05-07 19:57:06
38 85845 20210206x 2072 KB 0 MS C++ 281 B 2025-08-13 16:21:27
39 85735 20210229X 2072 KB 0 MS C++ 286 B 2025-08-13 15:16:47
40 28917(2) 20180203x 2072 KB 0 MS C++ 288 B 2022-07-13 08:55:42
[TOP]  [STATUS]  [PREV]  [NEXT]