Problem 1712 Status

Submit 90
User(Submit) 52
User(Solved) 52
AC 58
PE 2
WA 22
TLE 1
OLE 1
CE 6

Recommanded Next Problem
1000 1001 1002 
1003 1004 1005 
1006 1007 1008 
1009 
No. RunID User Memory Time Language Code Length Submit Time
21 70888 20210103x 2024 KB 32 MS C++ 208 B 2024-10-17 16:53:40
22 79212 20210206x 2024 KB 32 MS C++ 208 B 2025-04-23 19:35:03
23 93253 20250507x 2024 KB 32 MS C++ 209 B 2025-11-20 17:17:18
24 79219 20210520 2024 KB 32 MS C++ 212 B 2025-04-23 19:40:13
25 93232 20250114x 2024 KB 32 MS C++ 213 B 2025-11-20 16:58:50
26 70900 20200605x 2024 KB 32 MS C++ 214 B 2024-10-17 16:59:19
27 79131 20210320x 2024 KB 32 MS C++ 214 B 2025-04-23 18:57:55
28 80666 20210328x 2024 KB 32 MS C++ 214 B 2025-06-06 17:28:55
29 93405 20200305 2024 KB 32 MS C++ 218 B 2025-11-21 19:04:42
30 70952 20200512x 2024 KB 32 MS C++ 220 B 2024-10-17 17:41:50
31 81269 20210428x 2024 KB 32 MS C++ 221 B 2025-06-09 18:30:35
32 93431 20250308x 2024 KB 32 MS C++ 225 B 2025-11-21 19:13:08
33 92981 20200425x 2024 KB 32 MS C++ 227 B 2025-11-16 14:32:16
34 80661 20210323x 2024 KB 32 MS C++ 228 B 2025-06-06 17:28:09
35 88362 20250201x 2024 KB 32 MS C++ 239 B 2025-09-12 19:23:39
36 80677 20210508x 2024 KB 32 MS C++ 244 B 2025-06-06 17:32:54
37 80671 20210525 2024 KB 32 MS C++ 247 B 2025-06-06 17:30:33
38 79110 20210101x 2024 KB 36 MS C++ 208 B 2025-04-23 18:53:16
39 79210 20210120x 2024 KB 36 MS C++ 214 B 2025-04-23 19:33:40
40 80668 20210314x 2024 KB 36 MS C++ 218 B 2025-06-06 17:29:49
[TOP]  [STATUS]  [PREV]  [NEXT]