Problem 1631 Status

Submit 86
User(Submit) 49
User(Solved) 46
AC 51
WA 28
TLE 1
RE 2
CE 4

Recommanded Next Problem
No. RunID User Memory Time Language Code Length Submit Time
21 48876 20180223x 2024 KB 0 MS C++ 379 B 2023-05-08 18:56:35
22 97058 20200505x 2024 KB 0 MS C++ 380 B 2025-12-28 11:26:32
23 104074 20220204x 2024 KB 0 MS C++ 384 B 2026-08-11 11:13:25
24 77028 20210308x 2024 KB 0 MS C++ 388 B 2025-02-26 18:45:56
25 97056 20250220x 2024 KB 0 MS C++ 392 B 2025-12-26 22:52:43
26 95538(2) 20250205x 2024 KB 0 MS C++ 393 B 2025-12-12 18:07:35
27 103999(2) 20220422x 2024 KB 0 MS C++ 399 B 2026-08-11 09:34:44
28 77191 20200301x 2024 KB 0 MS C++ 405 B 2025-03-03 19:19:19
29 48881 20180419X 2024 KB 0 MS C++ 409 B 2023-05-08 19:00:54
30 104094 20220511x 2024 KB 0 MS C++ 410 B 2026-08-11 11:25:50
31 104031 20200114x 2024 KB 0 MS C++ 414 B 2026-08-11 10:36:34
32 77066 20200415 2024 KB 0 MS C++ 418 B 2025-02-26 19:05:15
33 48893 20180208x 2024 KB 0 MS C++ 425 B 2023-05-08 19:38:26
34 97097 20250308x 2024 KB 0 MS C++ 434 B 2025-12-28 15:09:54
35 48882 20180306X 2024 KB 0 MS C++ 438 B 2023-05-08 19:24:14
36 96968 20250210x 2024 KB 0 MS C++ 457 B 2025-12-26 19:19:45
37 97099 20250325x 2024 KB 0 MS C++ 469 B 2025-12-28 15:16:46
38 48866 20180325x 2024 KB 0 MS C++ 480 B 2023-05-08 18:36:45
39 77070 20190409x 2024 KB 0 MS C++ 480 B 2025-02-26 19:15:13
40 48865 20180218x 2024 KB 0 MS C++ 502 B 2023-05-08 18:34:57
[TOP]  [STATUS]  [PREV]  [NEXT]