Problem 1434 Status

Submit 801
User(Submit) 258
User(Solved) 251
AC 481
PE 152
WA 53
CE 115

Recommanded Next Problem
1453 1245 1246 
1247 1248 1249 
1250 1251 1252 
1253 
No. RunID User Memory Time Language Code Length Submit Time
21 22916(2) 20180104x 2024 KB 0 MS C++ 189 B 2022-02-28 18:14:39
22 23084(2) 20180325x 2024 KB 0 MS C++ 189 B 2022-03-02 18:23:03
23 53137(2) 20200601x 2024 KB 0 MS C++ 189 B 2023-08-15 17:07:57
24 22910(2) 20182020x 2024 KB 0 MS C++ 190 B 2022-02-28 18:13:55
25 17203(2) 20180413x 2024 KB 0 MS C++ 191 B 2021-11-25 12:46:18
26 57409(3) 20200218x 2024 KB 0 MS C++ 191 B 2023-11-15 16:39:24
27 17828 20180309x 2024 KB 0 MS C++ 192 B 2021-11-29 17:59:51
28 22949(2) 20180204x 2024 KB 0 MS C++ 192 B 2022-02-28 18:19:10
29 82303(2) 20200217x 2024 KB 0 MS C++ 192 B 2025-06-22 08:55:24
30 82311(3) 20200107x 2024 KB 0 MS C++ 192 B 2025-06-22 08:56:36
31 22894(2) 20180112x 2024 KB 0 MS C++ 193 B 2022-02-28 18:11:37
32 39437(2) 20190112x 2024 KB 0 MS C++ 193 B 2022-11-22 20:18:55
33 81074(2) 20220513x 2024 KB 0 MS C++ 193 B 2025-06-08 09:24:31
34 17218 20180406x 2024 KB 0 MS C++ 194 B 2021-11-25 12:47:26
35 17262(2) 20180303X 2024 KB 0 MS C++ 194 B 2021-11-25 12:51:51
36 22882(2) 20180409x 2024 KB 0 MS C++ 194 B 2022-02-28 18:09:23
37 23079(2) 20180306X 2024 KB 0 MS C++ 194 B 2022-03-02 18:20:16
38 73276(3) 20210317x 2024 KB 0 MS C++ 194 B 2024-11-15 16:45:03
39 80706 20220121x 2024 KB 0 MS C++ 194 B 2025-06-07 09:21:54
40 82278(2) 20220518x 2024 KB 0 MS C++ 194 B 2025-06-22 08:48:04
[TOP]  [STATUS]  [PREV]  [NEXT]