Problem 1423 Status

Submit 659
User(Submit) 245
User(Solved) 240
AC 407
WA 204
CE 48

Recommanded Next Problem
1453 1411 1412 
1413 1414 1415 
1416 1417 1418 
1419 
No. RunID User Memory Time Language Code Length Submit Time
201 82658 20220304x 2024 KB 0 MS C++ 146 B 2025-07-03 11:01:40
202 82839 20220602 2024 KB 0 MS C++ 146 B 2025-07-03 16:31:13
203 84643 20220429x 2024 KB 0 MS C++ 146 B 2025-08-11 11:20:53
204 14213 20180309x 2024 KB 0 MS C++ 147 B 2021-10-25 18:50:20
205 107211 202306015x 2024 KB 0 MS C++ 147 B 2026-09-24 19:47:15
206 65426 20210101x 2024 KB 0 MS C++ 148 B 2024-07-05 15:07:34
207 106745 20230116x 2024 KB 0 MS C++ 148 B 2026-09-21 18:45:51
208 24154(2) 20180215x 2024 KB 0 MS C++ 149 B 2022-03-21 18:40:48
209 82656 20220125x 2024 KB 0 MS C++ 149 B 2025-07-03 10:59:56
210 84628 20220621x 2024 KB 0 MS C++ 149 B 2025-08-11 11:04:53
211 65382 20210303x 2024 KB 0 MS C++ 150 B 2024-07-05 11:25:28
212 65483 20210323x 2024 KB 0 MS C++ 150 B 2024-07-05 15:22:08
213 67081 20210322x 2024 KB 0 MS C++ 150 B 2024-08-15 09:40:33
214 100603 JUAN 2024 KB 0 MS C++ 150 B 2026-07-06 09:08:13
215 65484 20210606x 2024 KB 0 MS C++ 151 B 2024-07-05 15:22:14
216 84637 20220528x 2024 KB 0 MS C++ 151 B 2025-08-11 11:13:22
217 67079 20210503x 2024 KB 0 MS C++ 152 B 2024-08-15 09:39:45
218 100780 20230221 2024 KB 0 MS C++ 152 B 2026-07-06 10:35:56
219 101009 20230225 2024 KB 0 MS C++ 152 B 2026-07-06 16:12:11
220 28175(2) 20190320x 2024 KB 0 MS C++ 153 B 2022-07-07 09:55:23
[TOP]  [STATUS]  [PREV]  [NEXT]