Problem 1409 Status

Submit 717
User(Submit) 262
User(Solved) 259
AC 502
WA 160
TLE 14
RE 2
CE 39

Recommanded Next Problem
1290 1407 1408 
1410 1489 1490 
1491 1492 
No. RunID User Memory Time Language Code Length Submit Time
61 43287(4) 20180112x ------ ------ C++ ------ 2023-02-17 17:42:45
62 49120(3) 20190606x ------ ------ C++ ------ 2023-05-12 17:35:02
63 49436(2) 20190517x ------ ------ C++ ------ 2023-05-16 17:00:08
64 13787 20210507 ------ ------ C++ ------ 2021-10-22 20:31:54
65 49017(4) 20190602x ------ ------ C++ ------ 2023-05-09 17:23:29
66 14299(2) 20210212 ------ ------ C++ ------ 2021-10-29 18:21:50
67 34125(3) 20182020x ------ ------ C++ ------ 2022-10-10 17:11:27
68 49025(3) 20190407x ------ ------ C++ ------ 2023-05-09 17:24:59
69 52803(2) 20190620x ------ ------ C++ ------ 2023-08-14 10:56:43
70 96000(3) 20200222x ------ ------ C++ ------ 2025-12-15 19:41:51
71 96002(3) 202002222222x ------ ------ C++ ------ 2025-12-15 19:42:36
72 96874(3) 20220207x ------ ------ C++ ------ 2025-12-26 18:25:11
73 35114(3) 20180325x ------ ------ C++ ------ 2022-10-19 16:36:54
74 35113(3) 20180303X ------ ------ C++ ------ 2022-10-19 16:35:15
75 49018(2) 20190409x ------ ------ C++ ------ 2023-05-09 17:23:34
76 49430(2) 20190515x ------ ------ C++ ------ 2023-05-16 16:56:34
77 78320(2) 20210529x ------ ------ C++ ------ 2025-03-26 19:20:27
78 90549 20250203x ------ ------ C++ ------ 2025-10-17 19:18:56
79 34834(3) 20180207x ------ ------ C++ ------ 2022-10-17 17:20:46
[TOP]  [STATUS]  [PREV]  [NEXT]