Problem 1409 Status

Submit 547
User(Submit) 226
User(Solved) 223
AC 379
WA 128
TLE 9
RE 2
CE 29

Recommanded Next Problem
1290 1407 1408 
1410 1489 1490 
1491 1492 
No. RunID User Memory Time Language Code Length Submit Time
21 79647(2) 20190212 ------ ------ C++ ------ 2025-05-12 11:32:22
22 23556(2) 20180218x ------ ------ C++ ------ 2022-03-07 19:40:58
23 45681(6) 20180201x ------ ------ C++ ------ 2023-03-07 16:38:07
24 45556(4) 20180424 ------ ------ C++ ------ 2023-03-06 16:57:15
25 45555(4) 20180403x ------ ------ C++ ------ 2023-03-06 16:56:20
26 36582 20220527 ------ ------ C++ ------ 2022-11-04 20:06:23
27 49048(3) 20190201x ------ ------ C++ ------ 2023-05-09 17:34:44
28 49441(2) 20190423x ------ ------ C++ ------ 2023-05-16 17:08:13
29 55916 20230527 ------ ------ C++ ------ 2023-10-29 15:49:38
30 45814(2) 20190305x ------ ------ C++ ------ 2023-03-07 17:17:12
31 49521(2) 20190304x ------ ------ C++ ------ 2023-05-19 16:51:03
32 90464 20250210x ------ ------ C++ ------ 2025-10-17 18:52:12
33 13776 202122 ------ ------ C++ ------ 2021-10-22 20:26:15
34 36826(2) 20220116 ------ ------ C++ ------ 2022-11-08 16:32:29
35 46709(2) 20190610x ------ ------ C++ ------ 2023-03-21 16:46:08
36 14508 202121 ------ ------ C++ ------ 2021-10-29 20:49:39
[TOP]  [STATUS]  [PREV]  [NEXT]