Problem 1408 Status

Submit 554
User(Submit) 205
User(Solved) 194
AC 351
PE 17
WA 134
TLE 2
RE 3
CE 47

Recommanded Next Problem
1290 1407 1409 
1410 1489 1490 
1491 1492 
No. RunID User Memory Time Language Code Length Submit Time
61 48989(2) 20190602x ------ ------ C++ ------ 2023-05-09 17:10:30
62 71637 20240214 ------ ------ C++ ------ 2024-10-24 16:59:30
63 78306 20200505x ------ ------ C++ ------ 2025-03-26 19:12:26
64 45571(3) 20180403x ------ ------ C++ ------ 2023-03-06 17:31:29
65 97263(3) 20200610x ------ ------ C++ ------ 2026-01-07 18:46:53
66 98394(4) 20210615x ------ ------ C++ ------ 2026-03-25 18:33:27
67 14517 20210410 ------ ------ C++ ------ 2021-10-29 20:52:05
68 43431 20180223x ------ ------ C++ ------ 2023-02-17 18:51:00
69 47113 20180204x ------ ------ C++ ------ 2023-03-27 17:32:46
70 97259(3) 20220511x ------ ------ C++ ------ 2026-01-07 18:42:41
71 14364 20210322 ------ ------ C++ ------ 2021-10-29 19:22:38
72 45762(2) 20190109x ------ ------ C++ ------ 2023-03-07 16:54:55
73 48990(2) 20190407x ------ ------ C++ ------ 2023-05-09 17:10:30
74 50787 20190519x ------ ------ C++ ------ 2023-07-03 11:03:10
75 97364(3) 20210328x ------ ------ C++ ------ 2026-01-08 18:46:10
76 24873(3) 20180409x ------ ------ C++ ------ 2022-03-28 19:37:05
77 68201 20210103x ------ ------ C++ ------ 2024-09-12 17:44:33
78 72671 20240227 ------ ------ C++ ------ 2024-11-07 17:01:23
79 97258(3) 20220404x ------ ------ C++ ------ 2026-01-07 18:42:15
80 24864(5) 20180413XX ------ ------ C++ ------ 2022-03-28 19:20:00
[TOP]  [STATUS]  [PREV]  [NEXT]