Problem 1407 Status

Submit 665
User(Submit) 245
User(Solved) 239
AC 409
WA 173
TLE 8
OLE 1
CE 74

Recommanded Next Problem
1290 1408 1409 
1410 1489 1490 
1491 1492 
No. RunID User Memory Time Language Code Length Submit Time
61 14325 202112 ------ ------ C++ ------ 2021-10-29 18:39:42
62 14507 20210412 ------ ------ C++ ------ 2021-10-29 20:49:32
63 35140(2) 20180322 ------ ------ C++ ------ 2022-10-19 17:16:22
64 52754(2) 20190302x ------ ------ C++ ------ 2023-08-14 10:17:36
65 52818(2) 20190605x ------ ------ C++ ------ 2023-08-14 11:21:41
66 25452 20211604 ------ ------ C++ ------ 2022-04-03 21:14:56
67 34389 20180413x ------ ------ C++ ------ 2022-10-12 17:29:21
68 49398(3) 20190407x ------ ------ C++ ------ 2023-05-16 16:43:21
69 52723(2) 20190308x ------ ------ C++ ------ 2023-08-14 09:24:30
70 98377(3) 20220422x ------ ------ C++ ------ 2026-03-25 18:26:28
71 13789(2) 20210424 ------ ------ C++ ------ 2021-10-22 20:32:30
72 14279 202139 ------ ------ C++ ------ 2021-10-29 18:07:27
73 50794(2) 20190205x ------ ------ C++ ------ 2023-07-03 11:08:36
74 90703 20250202x ------ ------ C++ ------ 2025-10-19 10:15:52
75 13822 202101 ------ ------ C++ ------ 2021-10-22 20:45:27
76 45763(2) 20190404x ------ ------ C++ ------ 2023-03-07 16:55:12
77 48968(4) 20190602x ------ ------ C++ ------ 2023-05-09 16:57:27
78 48975(2) 20190517x ------ ------ C++ ------ 2023-05-09 16:59:51
79 48982(2) 20190409x ------ ------ C++ ------ 2023-05-09 17:03:20
[TOP]  [STATUS]  [PREV]  [NEXT]