Problem 1290 Status

Submit 308
User(Submit) 118
User(Solved) 101
AC 142
PE 3
WA 130
TLE 3
RE 5
CE 25

Recommanded Next Problem
1407 1408 1409 
1410 1489 1490 
1491 1492 
No. RunID User Memory Time Language Code Length Submit Time
81 47193(2) 20190205x ------ ------ C++ ------ 2023-03-28 16:43:54
82 25359 20210522 ------ ------ C++ ------ 2022-04-02 19:37:30
83 98470 20220422x ------ ------ C++ ------ 2026-03-25 19:32:10
84 37940 20220614 ------ ------ C++ ------ 2022-11-15 17:00:31
85 66399 20200512x ------ ------ C++ ------ 2024-07-07 14:48:52
86 25142(4) 20180413XX ------ ------ C++ ------ 2022-04-01 18:06:29
87 65998 20210103x ------ ------ C++ ------ 2024-07-06 16:12:19
88 47153(2) 20190604x ------ ------ C++ ------ 2023-03-28 16:28:15
89 66377 20200605x ------ ------ C++ ------ 2024-07-07 14:30:37
90 66382 20200305 ------ ------ C++ ------ 2024-07-07 14:33:08
91 37875 20220601 ------ ------ C++ ------ 2022-11-15 16:49:53
92 36989(3) 20180306X ------ ------ C++ ------ 2022-11-09 16:47:47
93 89963 20210119x ------ ------ C++ ------ 2025-10-09 19:43:12
94 46715(2) 20190411 ------ ------ C++ ------ 2023-03-21 16:53:46
95 37825 20220402 ------ ------ C++ ------ 2022-11-15 16:40:17
96 38910 20220627 ------ ------ C++ ------ 2022-11-18 19:22:31
97 54451 20190403x ------ ------ C++ ------ 2023-09-18 20:29:14
98 47298 20190404x ------ ------ C++ ------ 2023-03-30 06:33:36
99 55946 20230227 ------ ------ C++ ------ 2023-10-29 16:24:09
100 38908 20220226 ------ ------ C++ ------ 2022-11-18 19:22:21
[TOP]  [STATUS]  [PREV]  [NEXT]