Problem 1290 Status

Submit 308
User(Submit) 118
User(Solved) 101
AC 142
PE 3
WA 130
TLE 3
RE 5
CE 25

Recommanded Next Problem
1407 1408 1409 
1410 1489 1490 
1491 1492 
No. RunID User Memory Time Language Code Length Submit Time
21 90529 20190212 ------ ------ C++ ------ 2025-10-17 19:10:28
22 36765 20180112x ------ ------ C++ ------ 2022-11-07 17:28:13
23 84112(2) 20210328x ------ ------ C++ ------ 2025-07-07 15:20:55
24 90657 20250210x ------ ------ C++ ------ 2025-10-17 20:15:41
25 38628(4) 20180303X ------ ------ C++ ------ 2022-11-17 13:20:34
26 36990(3) 20180325x ------ ------ C++ ------ 2022-11-09 16:47:52
27 90675 20200210x ------ ------ C++ ------ 2025-10-17 20:23:27
28 90522(2) 20200111x ------ ------ C++ ------ 2025-10-17 19:06:45
29 86543 20210314x ------ ------ C++ ------ 2025-08-15 14:45:54
30 89972 20210130x ------ ------ C++ ------ 2025-10-09 19:54:57
31 47313 20190109x ------ ------ C++ ------ 2023-03-30 21:41:44
32 37944 20220521 ------ ------ C++ ------ 2022-11-15 17:01:22
33 90699 20250507x ------ ------ C++ ------ 2025-10-17 20:38:03
34 90701 20250504x ------ ------ C++ ------ 2025-10-17 20:39:57
35 38940(3) 20220527 ------ ------ C++ ------ 2022-11-18 19:50:04
36 38942(2) 20220312 ------ ------ C++ ------ 2022-11-18 19:51:05
37 38579(2) 20180223x ------ ------ C++ ------ 2022-11-17 13:10:03
38 89967(2) 20210323x ------ ------ C++ ------ 2025-10-09 19:51:01
39 89962(2) 20210410x ------ ------ C++ ------ 2025-10-09 19:40:04
40 90690 20250220x ------ ------ C++ ------ 2025-10-17 20:31:00
[TOP]  [STATUS]  [PREV]  [NEXT]