Problem 1221 Status

Submit 579
User(Submit) 217
User(Solved) 210
AC 300
PE 4
WA 194
TLE 11
CE 70

Recommanded Next Problem
1184 1196 1197 
1198 1199 1200 
1201 1202 1203 
1204 
No. RunID User Memory Time Language Code Length Submit Time
81 10072 202102 ------ ------ C++ ------ 2021-08-06 14:17:18
82 10077 202106 ------ ------ C++ ------ 2021-08-06 14:19:23
83 79739(3) 20200520x ------ ------ C++ ------ 2025-05-16 17:37:28
84 90250(2) 20250205x ------ ------ C++ ------ 2025-10-16 17:10:50
85 10040(2) 202113zbs ------ ------ C++ ------ 2021-08-06 14:05:17
86 10064 202128 ------ ------ C++ ------ 2021-08-06 14:13:50
87 10088 202154 ------ ------ C++ ------ 2021-08-06 14:29:16
88 71575 20240207 ------ ------ C++ ------ 2024-10-24 16:41:00
89 90671 20200818x ------ ------ C++ ------ 2025-10-17 20:21:42
90 79609(3) 20210410x ------ ------ C++ ------ 2025-05-09 17:30:14
91 10024 202112 ------ ------ C++ ------ 2021-08-06 13:54:17
92 35329(3) 20180230x ------ ------ C++ ------ 2022-10-24 16:51:29
93 10049 202115 ------ ------ C++ ------ 2021-08-06 14:09:15
94 10143 202132 ------ ------ C++ ------ 2021-08-06 15:03:14
95 20931(2) 20180218x ------ ------ C++ ------ 2021-12-27 18:55:59
96 69070(3) 20200425x ------ ------ C++ ------ 2024-09-25 17:07:29
97 90519 20250210x ------ ------ C++ ------ 2025-10-17 19:06:29
98 36489 20220420 ------ ------ C++ ------ 2022-11-04 19:12:24
99 71609 20240113 ------ ------ C++ ------ 2024-10-24 16:49:37
100 90637 20250504x ------ ------ C++ ------ 2025-10-17 19:52:59
[TOP]  [STATUS]  [PREV]  [NEXT]