Problem 1221 Status

Submit 579
User(Submit) 217
User(Solved) 210
AC 300
PE 4
WA 194
TLE 11
CE 70

Recommanded Next Problem
1184 1196 1197 
1198 1199 1200 
1201 1202 1203 
1204 
No. RunID User Memory Time Language Code Length Submit Time
21 35333(6) 20180112x ------ ------ C++ ------ 2022-10-24 16:54:48
22 37226 20220127 ------ ------ C++ ------ 2022-11-11 18:17:44
23 79587 20210122x ------ ------ C++ ------ 2025-05-09 17:18:19
24 79588(2) 20210328x ------ ------ C++ ------ 2025-05-09 17:19:13
25 89317(2) 20210323x ------ ------ C++ ------ 2025-09-25 19:25:35
26 10046(2) 202114 ------ ------ C++ ------ 2021-08-06 14:08:44
27 36818 20220116 ------ ------ C++ ------ 2022-11-08 16:30:11
28 37234 20220319 ------ ------ C++ ------ 2022-11-11 18:24:13
29 4729(2) 20200212 ------ ------ C++ ------ 2020-11-24 17:17:40
30 10039(2) 202119 ------ ------ C++ ------ 2021-08-06 14:04:43
31 10106 202103 ------ ------ C++ ------ 2021-08-06 14:43:47
32 32308(4) 20180424 ------ ------ C++ ------ 2022-09-21 17:39:49
33 79614 20210515x ------ ------ C++ ------ 2025-05-09 17:32:56
34 90707(2) 20250202x ------ ------ C++ ------ 2025-10-19 10:33:21
35 90672 20250203x ------ ------ C++ ------ 2025-10-17 20:22:15
36 36576 20220527 ------ ------ C++ ------ 2022-11-04 20:03:09
37 37225 20220617 ------ ------ C++ ------ 2022-11-11 18:17:41
38 79629(2) 20240124 ------ ------ C++ ------ 2025-05-11 14:22:37
39 37227 20220224 ------ ------ C++ ------ 2022-11-11 18:17:55
40 10067 202145 ------ ------ C++ ------ 2021-08-06 14:15:45
[TOP]  [STATUS]  [PREV]  [NEXT]