Problem 1216 Status

Submit 466
User(Submit) 236
User(Solved) 227
AC 301
WA 96
TLE 4
OLE 8
RE 6
CE 51

Recommanded Next Problem
1184 1196 1197 
1198 1199 1200 
1201 1202 1203 
1204 
No. RunID User Memory Time Language Code Length Submit Time
201 14331 20210108 ------ ------ C++ ------ 2021-10-29 18:47:36
202 31594 20180204x ------ ------ C++ ------ 2022-08-28 17:14:54
203 34669 20220521 ------ ------ C++ ------ 2022-10-14 20:43:31
204 31592 201801014x ------ ------ C++ ------ 2022-08-28 17:14:44
205 71260 20240127 ------ ------ C++ ------ 2024-10-20 16:40:38
206 10008 202106 ------ ------ C++ ------ 2021-08-06 13:02:26
207 34767 20220504 ------ ------ C++ ------ 2022-10-14 21:25:16
208 96450(2) 20220225x ------ ------ C++ ------ 2025-12-19 19:33:23
209 96460 20220429x ------ ------ C++ ------ 2025-12-19 19:39:24
210 1565 admin ------ ------ C++ ------ 2020-02-26 23:43:30
211 14292(2) 20210227 ------ ------ C++ ------ 2021-10-29 18:19:05
212 78188 20210520 ------ ------ C++ ------ 2025-03-23 11:01:17
213 9816 202137 ------ ------ C++ ------ 2021-08-06 09:24:50
214 34676 20220427 ------ ------ C++ ------ 2022-10-14 20:46:04
215 90215 20250201x ------ ------ C++ ------ 2025-10-16 16:35:12
216 78105 20210130x ------ ------ C++ ------ 2025-03-19 19:52:15
217 78056 20210502x ------ ------ C++ ------ 2025-03-19 19:25:28
218 31514 20180303X ------ ------ C++ ------ 2022-08-28 16:20:26
219 14297 20210628 ------ ------ C++ ------ 2021-10-29 18:20:06
220 31579 20180230x ------ ------ C++ ------ 2022-08-28 17:01:51
[TOP]  [STATUS]  [PREV]  [NEXT]