Problem 1216 Status

Submit 466
User(Submit) 236
User(Solved) 227
AC 301
WA 96
TLE 4
OLE 8
RE 6
CE 51

Recommanded Next Problem
1184 1196 1197 
1198 1199 1200 
1201 1202 1203 
1204 
No. RunID User Memory Time Language Code Length Submit Time
21 9765(2) 202101 ------ ------ C++ ------ 2021-08-06 08:53:40
22 90220 20250312x ------ ------ C++ ------ 2025-10-16 16:38:38
23 90224 20250219x ------ ------ C++ ------ 2025-10-16 16:40:03
24 9809 202133 ------ ------ C++ ------ 2021-08-06 09:22:42
25 35008 20220107 ------ ------ C++ ------ 2022-10-18 16:59:10
26 96449(2) 20220601x ------ ------ C++ ------ 2025-12-19 19:32:35
27 9796 202156 ------ ------ C++ ------ 2021-08-06 09:14:25
28 34701 20220127 ------ ------ C++ ------ 2022-10-14 20:56:38
29 9764 202134 ------ ------ C++ ------ 2021-08-06 08:52:31
30 9771 202104 ------ ------ C++ ------ 2021-08-06 08:59:21
31 14296 20210517 ------ ------ C++ ------ 2021-10-29 18:19:51
32 34749 20220226 ------ ------ C++ ------ 2022-10-14 21:16:26
33 78076 20210101x ------ ------ C++ ------ 2025-03-19 19:38:06
34 13559(2) 20210212 ------ ------ C++ ------ 2021-10-21 17:09:01
35 14301 20210314 ------ ------ C++ ------ 2021-10-29 18:23:15
36 28565(2) 20180208x ------ ------ C++ ------ 2022-07-08 16:34:23
37 31589 20182020x ------ ------ C++ ------ 2022-08-28 17:14:31
38 34689 20220621 ------ ------ C++ ------ 2022-10-14 20:49:47
39 78283 20210603x ------ ------ C++ ------ 2025-03-26 18:45:43
40 78865 20210301x ------ ------ C++ ------ 2025-04-11 17:19:40
[TOP]  [STATUS]  [PREV]  [NEXT]