Problem 1004 Status

Submit 192
User(Submit) 118
User(Solved) 107
AC 116
WA 36
CE 40

Recommanded Next Problem
1000 1001 1002 
1003 1005 1006 
1007 1008 1009 
1010 
No. RunID User Memory Time Language Code Length Submit Time
21 66780 20210528x 2024 KB 0 MS C++ 252 B 2024-08-13 10:28:32
22 62046 20200517x 2024 KB 0 MS C++ 253 B 2024-03-08 16:56:58
23 40753 20180409x 2024 KB 0 MS C++ 256 B 2022-12-05 19:44:18
24 18370 20210507 2024 KB 0 MS C++ 259 B 2021-12-03 20:30:31
25 56460 20190205x 2024 KB 0 MS C++ 259 B 2023-11-03 17:25:41
26 98585 20210520 2024 KB 0 MS C++ 259 B 2026-04-02 19:49:48
27 16073 20210616 2024 KB 0 MS C++ 263 B 2021-11-16 15:26:23
28 20176 20200212 2024 KB 0 MS C++ 264 B 2021-12-20 16:15:21
29 15557 20210427 2024 KB 0 MS C++ 266 B 2021-11-12 23:21:36
30 42420(2) 20190112x 2024 KB 0 MS C++ 267 B 2022-12-22 17:28:56
31 44908 20180424xx 2024 KB 0 MS C++ 267 B 2023-02-28 17:12:20
32 78841 20200512x 2024 KB 0 MS C++ 267 B 2025-04-10 19:40:58
33 23323 20210122 2024 KB 0 MS C++ 268 B 2022-03-05 14:34:01
34 45079 20190401x 2024 KB 0 MS C++ 268 B 2023-03-03 17:00:17
35 45698 20220123 2024 KB 0 MS C++ 268 B 2023-03-07 16:42:34
36 46553 20180419X 2024 KB 0 MS C++ 268 B 2023-03-17 20:15:30
37 1141 jajaja 2024 KB 0 MS C++ 272 B 2019-11-05 19:06:08
38 71047 20200301x 2024 KB 0 MS C++ 272 B 2024-10-20 13:07:21
39 71844 20210625x 2024 KB 0 MS C++ 277 B 2024-10-25 16:53:12
40 44869(2) 20180201x 2024 KB 0 MS C++ 278 B 2023-02-28 17:00:04
[TOP]  [STATUS]  [PREV]  [NEXT]